(2013 - 2014) Basketball (Girls V) - (2014 - 2015) (2015 - 2016)
Day Date Starting Time Ending Time Facility
Monday 7/7/2014 9:00 AM 1:30 PM Gym 1
Tuesday 7/8/2014 9:00 AM 1:30 PM Gym 1
Wednesday 7/9/2014 9:00 AM 1:30 PM Gym 1
Thursday 7/10/2014 9:00 AM 1:30 PM Gym 1
Friday 7/11/2014 9:00 AM 1:30 PM Gym 1
Tuesday 7/15/2014 9:00 AM 10:30 AM Gym 1
Thursday 7/17/2014 9:00 AM 10:30 AM Gym 1
Tuesday 7/22/2014 9:00 AM 10:30 AM Gym 1
Thursday 7/24/2014 9:00 AM 10:30 AM Gym 1
Tuesday 7/29/2014 9:00 AM 10:30 AM Gym 1
Thursday 7/31/2014 9:00 AM 10:30 AM Gym 1
Monday 10/27/2014 10:00 AM 12:00 PM Gym 2
Tuesday 10/28/2014 3:30 PM 5:30 PM Gym 2
Wednesday 10/29/2014 3:30 PM 5:30 PM Gym 2
Thursday 10/30/2014 3:30 PM 5:30 PM Gym 2
Friday 10/31/2014 3:30 PM 5:30 PM Gym 2
Saturday 11/1/2014 9:00 AM 10:30 AM Gym 1
Monday 11/3/2014 3:30 PM 5:30 PM Gym 1
Tuesday 11/4/2014 3:30 PM 5:30 PM Gym 1
Wednesday 11/5/2014 6:00 AM 7:30 AM Gym 1
Friday 11/7/2014 3:30 PM 5:30 PM Gym 1
Saturday 11/8/2014 9:00 AM 10:30 AM Gym 1
Monday 11/10/2014 3:30 PM 5:30 PM Gym 1
Tuesday 11/11/2014 3:30 PM 5:30 PM Gym 1
Wednesday 11/12/2014 3:30 PM 5:30 PM Gym 1
Thursday 11/13/2014 3:30 PM 5:30 PM Gym 1
Monday 11/17/2014 3:30 PM 5:30 PM Gym 1
Wednesday 11/19/2014 3:30 PM 5:30 PM CC Elementary Gym
Thursday 11/20/2014 3:30 PM 5:00 PM Gym 1
Friday 11/21/2014 3:30 PM 5:30 PM Gym 1
Monday 11/24/2014 3:30 PM 5:30 PM Gym 1
Tuesday 11/25/2014 3:30 PM 5:30 PM Gym 2
Wednesday 11/26/2014 9:00 AM 10:30 AM Gym 1
Friday 11/28/2014 8:00 AM 9:30 AM Gym 1
Monday 12/1/2014 3:30 PM 5:30 PM Gym 1
Tuesday 12/2/2014 3:30 PM 5:30 PM Gym 1
Wednesday 12/3/2014 3:30 PM 5:30 PM Gym 1
Thursday 12/4/2014 3:30 PM 5:30 PM Gym 1
Monday 12/8/2014 3:30 PM 5:30 PM Gym 1
Wednesday 12/10/2014 3:30 PM 5:30 PM Gym 1
Friday 12/12/2014 3:30 PM 5:30 PM Gym 1
Monday 12/15/2014 3:30 PM 5:30 PM Gym 1
Wednesday 12/17/2014 3:30 PM 5:30 PM Gym 1
Friday 12/19/2014 3:30 PM 5:00 PM Gym 1
Monday 12/22/2014 10:00 AM 12:00 PM Gym 1
Tuesday 12/23/2014 10:00 AM 12:00 PM Gym 1
Wednesday 12/24/2014 10:00 AM 12:00 PM Gym 1
Monday 12/29/2014 10:00 AM 12:00 PM Gym 1
Tuesday 12/30/2014 10:00 AM 12:00 PM Gym 1
Wednesday 12/31/2014 10:00 AM 12:00 PM Gym 1
Thursday 1/1/2015 3:30 PM 5:30 PM Gym 1
Friday 1/2/2015 3:30 PM 5:00 PM Gym 2
Monday 1/5/2015 3:30 PM 5:30 PM Gym 1
Wednesday 1/7/2015 3:30 PM 5:30 PM Gym 1
Monday 1/12/2015 3:30 PM 5:30 PM Gym 1
Wednesday 1/14/2015 3:30 PM 5:30 PM Gym 1
Friday 1/16/2015 3:30 PM 5:00 PM Gym 1
Friday 1/23/2015 3:30 PM 5:30 PM Gym 1
Wednesday 1/28/2015 3:30 PM 5:30 PM Gym 1
Thursday 1/29/2015 3:30 PM 5:30 PM Gym 1
Friday 1/30/2015 3:30 PM 5:00 PM Gym 1
Wednesday 2/4/2015 3:30 PM 5:30 PM Gym 1
Thursday 2/5/2015 3:30 PM 5:30 PM Gym 1
Friday 2/6/2015 3:30 PM 5:30 PM Gym 1
Monday 2/9/2015 3:30 PM 5:30 PM Gym 1
Tuesday 2/10/2015 3:30 PM 5:30 PM Gym 1
Wednesday 2/11/2015 3:30 PM 5:30 PM Gym 1
Thursday 2/12/2015 3:30 PM 5:30 PM Gym 1
Friday 2/13/2015 3:30 PM 5:30 PM Gym 1
Monday 2/16/2015 3:30 PM 5:30 PM Gym 1
Tuesday 2/17/2015 3:30 PM 5:30 PM Gym 1
Wednesday 2/18/2015 3:30 PM 5:30 PM Gym 1
Thursday 2/19/2015 3:30 PM 5:30 PM Gym 1
Friday 2/20/2015 3:30 PM 5:30 PM Gym 1
Friday 5/29/2015 7:00 PM 9:00 PM Gym 1
Wednesday 6/3/2015 6:00 AM 7:30 AM Gym 1
Thursday 6/4/2015 6:00 AM 7:30 AM Gym 1
Monday 6/8/2015 8:30 AM 11:30 AM Gym 2
Wednesday 6/10/2015 8:30 AM 11:30 AM Gym 2
Thursday 6/11/2015 8:30 AM 11:30 AM Gym 2
Monday 6/15/2015 6:00 AM 7:30 AM Gym 1
Wednesday 6/17/2015 6:00 AM 7:30 AM Gym 1
Thursday 6/18/2015 6:00 AM 7:30 AM Gym 1
Monday 6/22/2015 7:00 PM 9:00 PM Gym 1
Tuesday 6/23/2015 7:00 PM 9:00 PM Gym 1
Wednesday 6/24/2015 7:00 PM 9:00 PM Gym 1


Return to Team list